Group Team & Standings

Latest FIFA World Cup Goals Scored as of 25 Jun 2010

in Uncategorized

[latest goals would be updated after the game]

You can view all goals scored in FIFA World Cup 2010 here — FIFA World Cup 2010 Brazil Goals

    

Latest FIFA World Cup Standing as of 25 Jun 2010

in Uncategorized

[to be updated]

    

Latest FIFA World Cup Standing as of 24 Jun 2010

in Group, Team & Standings

[to be updated]

    

Latest FIFA World Cup Goals Scored as of 23 Jun 2010

in Uncategorized

[to be updated]

    

Latest FIFA World Cup Standing as of 20 Jun 2010

in Group, Team & Standings

Group A
Team MP W D L GF GA Pts
Uruguay 2 1 1 0 3 0 4
Mexico 2 1 1 0 3 1 4
France 2 0 1 1 0 2 1
South Africa 2 0 1 1 1 4 1

Group B
Team MP W D L GF GA Pts
Argentina 2 2 0 0 5 1 6
Korea Republic 2 1 0 1 3 4 3
Greece 2 1 0 1 2 3 3
Nigeria 2 0 0 2 1 3 0

Group C
Team MP W D L GF GA Points
Slovenia 2 1 1 0 3 2 4
USA 2 0 2 0 3 3 2
England 2 0 2 0 1 1 2
Algeria 2 0 1 1 0 1 1

Group D
Team MP W D L GF GA Pts
Ghana 2 1 1 0 2 1 4
Germany 2 1 0 1 4 1 3
Serbia 2 1 0 1 1 1 3
Australia 2 0 1 1 1 5 1

Group E
Team MP W D L GF GA Points
Netherlands 2 2 0 0 3 0 6
Japan 2 1 0 1 1 1 3
Denmark 2 1 0 1 2 3 3
Cameroon 2 0 0 2 1 3 0

Group F
Team MP W D L GF GA Points
Paraguay 2 1 1 0 3 1 4
Italy 2 0 2 0 2 2 2
New Zealand 2 0 2 0 2 2 2
Slovakia 2 0 1 1 1 3 1

Group G
Team MP W D L GF GA Points
Brazil 2 2 0 0 5 2 6
Portugal 1 0 1 0 0 0 1
Côte d’Ivoire 2 0 1 1 1 3 1
Korea DPR 1 0 0 1 1 2 0

Group H
Team MP W D L GF GA Points
Chile 1 1 0 0 1 0 3
Switzerland 1 1 0 0 1 0 3
Honduras 1 0 0 1 0 1 0
Spain 1 0 0 1 0 1 0

    

Latest FIFA World Cup Standing as of 19 Jun 2010

in Group, Team & Standings

Below are the latest group standings as of 19 Jun 2010.

Group A
Team MP W D L GF GA Pts
Uruguay 2 1 1 0 3 0 4
Mexico 2 1 1 0 3 1 4
France 2 0 1 1 0 2 1
South Africa 2 0 1 1 1 4 1

Group B
Team MP W D L GF GA Pts
Argentina 2 2 0 0 5 1 6
Korea Republic 2 1 0 1 3 4 3
Greece 2 1 0 1 2 3 3
Nigeria 2 0 0 2 1 3 0

Group C
Team MP W D L GF GA Pts
Slovenia 2 1 1 0 3 2 4
USA 2 0 2 0 3 3 2
England 2 0 2 0 1 1 2
Algeria 2 0 1 1 0 1 1

Group D
Team MP W D L GF GA Pts
Ghana 2 1 1 0 2 1 4
Germany 2 1 0 1 4 1 3
Serbia 2 1 0 1 1 1 3
Australia 2 0 1 1 1 5 1

Group E
Team MP W D L GF GA Pts
Netherlands 2 2 0 0 3 0 6
Japan 2 1 0 1 1 1 3
Denmark 2 1 0 1 2 3 3
Cameroon 2 0 0 2 1 3 0

Group F
Team MP W D L GF GA Pts
Paraguay 1 0 1 0 1 1 1
Italy 1 0 1 0 1 1 1
New Zealand 1 0 1 0 1 1 1
Slovakia 1 0 1 0 1 1 1

Group G
Team MP W D L GF GA Pts
Brazil 1 1 0 0 2 1 3
Côte d’Ivoire 1 0 1 0 0 0 1
Portugal 1 0 1 0 0 0 1
Korea DPR 1 0 0 1 1 2 0

Group H
Team MP W D L GF GA Points
Chile 1 1 0 0 1 0 3
Switzerland 1 1 0 0 1 0 3
Honduras 1 0 0 1 0 1 0
Spain 1 0 0 1 0 1 0

Go to Top