Group A
Team MP W D L GF GA Pts
Uruguay 3 2 1 0 4 0 7
Mexico 3 1 1 1 3 2 4
South Africa 3 1 1 1 3 5 4
France 3 0 1 2 1 4 1
Group B
Team MP W D L GF GA Pts
Argentina 3 3 0 0 7 1 9
Korea Republic 3 1 1 1 5 6 4
Greece 3 1 0 2 2 5 3
Nigeria 3 0 1 2 3 5 1
Group C
Team MP W D L GF GA Pts
USA 3 1 2 0 4 3 5
England 3 1 2 0 2 1 5
Slovenia 3 1 1 1 3 3 4
Algeria 3 0 1 2 0 2 1
Group D
Team MP W D L GF GA Pts
Germany 3 2 0 1 5 1 6
Ghana 3 1 1 1 2 2 4
Australia 3 1 1 1 3 6 4
Serbia 3 1 0 2 2 3 3
Group E24/06 20:30DEN-JPNCMR-NED
Team MP W D L GF GA Pts
Netherlands 2 2 0 0 3 0 6
Japan 2 1 0 1 1 1 3
Denmark 2 1 0 1 2 3 3
Cameroon 2 0 0 2 1 3 0
Group F24/06 16:00SVK-ITAPAR-NZL
Team MP W D L GF GA Pts
Paraguay 2 1 1 0 3 1 4
Italy 2 0 2 0 2 2 2
New Zealand 2 0 2 0 2 2 2
Slovakia 2 0 1 1 1 3 1
Group G25/06 16:00POR-BRAPRK-CIV
Team MP W D L GF GA Pts
Brazil 2 2 0 0 5 2 6
Portugal 2 1 1 0 7 0 4
Côte d’Ivoire 2 0 1 1 1 3 1
Korea DPR 2 0 0 2 1 9 0
Group H25/06 20:30CHI-ESPSUI-HON
Team MP W D L GF GA Pts
Chile 2 2 0 0 2 0 6
Spain 2 1 0 1 2 1 3
Switzerland 2 1 0 1 1 1 3
Honduras 2 0 0 2 0 3 0
[…] The latest group standing is found here — Latest FIFA World Cup Standing as of 23 Jun 2010 […]
[…] The latest group standing is found here — Latest FIFA World Cup Standing as of 23 Jun 2010 […]
[…] The latest group standing is found here — Latest FIFA World Cup Standing as of 23 Jun 2010 […]
[…] The latest group standing is found here — Latest FIFA World Cup Standing as of 23 Jun 2010 […]