<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIFAworldcup.com - Un Official Fifa World Cup 2010 &#187; Brazil</title>
	<atom:link href="http://fifaworldcup.sporati.com/category/brazil/feed" rel="self" type="application/rss+xml" />
	<link>http://fifaworldcup.sporati.com</link>
	<description>Passionate Fan on Fifa World Cup 2010</description>
	<lastBuildDate>Sun, 29 Jun 2008 21:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copa America has Tricked the FIFA World Rankings Anew</title>
		<link>http://fifaworldcup.sporati.com/copa-america-has-tricked-the-fifa-world-rankings-anew.page</link>
		<comments>http://fifaworldcup.sporati.com/copa-america-has-tricked-the-fifa-world-rankings-anew.page#comments</comments>
		<pubDate>Thu, 19 Jul 2007 05:35:08 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[FIFA World Ranking]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[UEFA Euro 2008]]></category>

		<guid isPermaLink="false">http://fifaworldcup.sporati.com/?p=43</guid>
		<description><![CDATA[	FIFA World Rankings has changed anew to reflect the results in the just concluded Copa America.

	The FIFA ranking is in favor of Brazil and Argentina as their Copa America stint managed to trick the computations while Italy, France and Germany are drinking beers and chilling out awaiting their next game for the Uefa Euro 2008 [...]]]></description>
		<wfw:commentRss>http://fifaworldcup.sporati.com/copa-america-has-tricked-the-fifa-world-rankings-anew.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Portrait of Brazil Winning Copa America 2007 is One for the Ages</title>
		<link>http://fifaworldcup.sporati.com/this-portrait-of-brazil-winning-copa-america-2007-is-one-for-the-ages.page</link>
		<comments>http://fifaworldcup.sporati.com/this-portrait-of-brazil-winning-copa-america-2007-is-one-for-the-ages.page#comments</comments>
		<pubDate>Tue, 17 Jul 2007 04:56:46 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Copa America]]></category>

		<guid isPermaLink="false">http://fifaworldcup.sporati.com/this-portrait-of-brazil-winning-copa-america-2007-is-one-for-the-ages.page</guid>
		<description><![CDATA[	

	Just look at this happy portrait of Brazil winning Copa America 2007. It was a come from behind victory but nevertheless, they would only remembered as the winners in Venezuela.

	Image source from ESPN
 ]]></description>
		<wfw:commentRss>http://fifaworldcup.sporati.com/this-portrait-of-brazil-winning-copa-america-2007-is-one-for-the-ages.page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil Wins Copa America 2007 Thru Well Planned Tactics</title>
		<link>http://fifaworldcup.sporati.com/brazil-wins-copa-america-2007-thru-well-planned-tactics.page</link>
		<comments>http://fifaworldcup.sporati.com/brazil-wins-copa-america-2007-thru-well-planned-tactics.page#comments</comments>
		<pubDate>Mon, 16 Jul 2007 05:14:19 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[Group, Team and Standings]]></category>
		<category><![CDATA[News &#038; Features]]></category>
		<category><![CDATA[World Cup 2010 South Africa]]></category>

		<guid isPermaLink="false">http://fifaworldcup.sporati.com/?p=227</guid>
		<description><![CDATA[	 Argentina lost to Brazil in 2004 via penalties. Argentina came to the finals with vengeance in their eyes looking to crush Brazil. People expected Argentina to win it all. In the end, Argentina went home getting beaten by Brazil.

	Brazil was spectacular throughout the game finishing with 3 goals while Argentina never saw the ball [...]]]></description>
		<wfw:commentRss>http://fifaworldcup.sporati.com/brazil-wins-copa-america-2007-thru-well-planned-tactics.page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil Edged Out Another Epic Battle with Uruguay</title>
		<link>http://fifaworldcup.sporati.com/brazil-edged-out-another-epic-battle-with-uruguay.page</link>
		<comments>http://fifaworldcup.sporati.com/brazil-edged-out-another-epic-battle-with-uruguay.page#comments</comments>
		<pubDate>Thu, 12 Jul 2007 00:07:30 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Copa America]]></category>
		<category><![CDATA[Matches and Results]]></category>

		<guid isPermaLink="false">http://fifaworldcup.sporati.com/?p=42</guid>
		<description><![CDATA[	 Brazil and Uruguay played another epic battle in the semi-final of Copa America 2007 Venezuela. It could be remembered that Brazil won against Uruguay in the same stage in the last Copa America going straight to winning the tournament.

	It is a joy to watch two opposing philosophies slug it out in the game with [...]]]></description>
		<wfw:commentRss>http://fifaworldcup.sporati.com/brazil-edged-out-another-epic-battle-with-uruguay.page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dunga is Getting Favorable Response from Polls</title>
		<link>http://fifaworldcup.sporati.com/dunga-is-getting-favorable-response-from-polls.page</link>
		<comments>http://fifaworldcup.sporati.com/dunga-is-getting-favorable-response-from-polls.page#comments</comments>
		<pubDate>Mon, 09 Jul 2007 06:50:36 +0000</pubDate>
		<dc:creator>Editor in Chief</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Copa America]]></category>

		<guid isPermaLink="false">http://fifaworldcup.sporati.com/dunga-is-getting-favorable-response-from-polls.page</guid>
		<description><![CDATA[	It looks like Dunga is getting favorable response from the polls run on the right side bar especially after Brazil&#8217;s win against Chile.

	During the first run of the polls, Dunga could hardly get a positive vote; things have changed since then.

	Go and vote for Dunga&#8217;s work ethic poll.
 ]]></description>
		<wfw:commentRss>http://fifaworldcup.sporati.com/dunga-is-getting-favorable-response-from-polls.page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
